关于skynet_fly 决定web路由工具使用的测试

测试对象

测试结果

lua-radix-router

TEST CASE Router number nanoseconds / op QPS RSS
static-paths 100000 0.352315 ns 2838369 74.60 MB
simple-variable 100000 1.403398 ns 712556 129.78 MB
simple-variable-binding 100000 2.443032 ns 409327 130.02 MB
simple-prefix 100000 1.082572 ns 923726 130.77 MB
complex-variable 100000 14.235308 ns 70247 344.34 MB
github-routes 609 4.73934 ns 210999 23.27 MB

lua-rax

TEST CASE Router number nanoseconds / op QPS RSS
static-paths 100000 0.298189 ns 3353577 66.65 MB
simple-variable 100000 1.905007 ns 524932 76.40 MB
simple-variable-binding 100000 1.898845 ns 526635 98.68 MB
simple-prefix 100000 1.837813 ns 544125 76.52 MB
complex-variable 100000 14.893003 ns 67145 63.65 MB
github-routes 609 260.5502 ns 3838 23.52 MB

结论

lua-rax 在github-routes测试项表现非常差劲,在其他项测试各有优劣。所以skynet_fly将切换使用lua-radix-router。


关于skynet_fly 决定web路由工具使用的测试
https://huahua132.github.io/2024/01/14/skynet_fly_ss/benchmark_rax/
作者
huahua132
发布于
2024年1月14日
许可协议